Tech hiring: November 2026
Month to date: Nov 2, 2026 to Nov 5, 2026. Updated daily until the month ends.
Key findings
- At the end of Nov 5, 2026, the 63 tech companies Workog tracks had 54,006 open jobs.
- Amazon had the most open jobs (21,018), followed by Apple (5,141) and Arbeitnow (5,037).
- Engineering was the largest function, with 35% of open jobs.
- The most requested technologies were AWS (9,573), Python (8,109), and Machine Learning (5,996).
- United States had 53% of open jobs.
- 9.6% of open jobs were remote.
Jobs by company
| Jobs by company | Open jobs |
|---|---|
| Amazon | 21,018 |
| Apple | 5,141 |
| Arbeitnow | 5,037 |
| 3,337 | |
| NVIDIA | 2,783 |
| Salesforce | 1,570 |
| Databricks | 927 |
| Intel | 857 |
| OpenAI | 814 |
| Stripe | 766 |
| ServiceNow | 753 |
| Anthropic | 682 |
| We Work Remotely | 516 |
| Cloudflare | 466 |
| Elastic | 432 |
| Netflix | 399 |
| Datadog | 396 |
| Okta | 392 |
| Zscaler | 373 |
| MongoDB | 365 |
Jobs by function
| Jobs by function | Open jobs |
|---|---|
| Engineering | 18,731 |
| Data | 6,797 |
| Sales | 5,360 |
| Operations | 4,587 |
| Other | 4,357 |
| Product | 3,329 |
| Design | 2,919 |
| Management | 2,493 |
| Marketing | 1,521 |
| Support | 1,348 |
| People | 1,130 |
| Finance | 811 |
| Legal | 603 |
| C-level | 20 |
Top technologies
| Top technologies | Open jobs |
|---|---|
| AWS | 9,573 |
| Python | 8,109 |
| Machine Learning | 5,996 |
| C++ | 4,451 |
| Java | 4,306 |
| SQL | 3,724 |
| JavaScript | 2,503 |
| Kubernetes | 2,040 |
| Go (Golang) | 2,011 |
| C# / .NET | 1,586 |
| TypeScript | 1,511 |
| Rust | 1,071 |
| Ruby | 980 |
| React | 978 |
| Terraform | 912 |
Top countries
How this is measured
Workog fetches every open job from each tracked company's official careers site once a day and counts the jobs open at the end of the UTC day. A job counts in every technology its description names and every country it lists. Changes compare the month's last day with the last day before the month began.
Cite this report
Workog, “Tech hiring: November 2026”, https://workog.com/reports/tech/2026-11, data as of Nov 5, 2026.